Spider lift 15m
 
| Performances | |
|---|---|
| Work height | 15.4 m | 
| Floor height | 13.3 m | 
| Side offset | 6.6 m | 
| Maximum capacity | 230 kg | 
| Measurments | |
| Height | 199 cm | 
| Lenght | 402 cm | 
| Width | 75 cm | 
| Weight | 1.96 T | 
| Reference | 221 / 2.221 | 
|---|---|
| Datasheet | |
| Motorizations | |
| Electric, Diesel | |
| Arm | |
| Articulated | |
| Specificities | |
| Rough terrain, Work on slope >8% | |
| Category | |
| Spider lift | |
